Image

Year Cutting Style Ignitions Key Ignition Keys notes Door & Trunk keys Model Notes
1995 Double Sided X240 / KK2 Chipless || ||
1996 Double Sided X240 / KK2 Chipless || ||
1997 Double Sided X240 / KK2 Chipless || ||
1998 Double Sided X240 / KK2 Chipless || ||
1999 Double Sided X240 / KK2 Chipless || ||
2000 Double Sided X240 / KK2 Chipless || ||
2001 Double Sided X267 / KK4 Chipless || ||
2002 Double Sided X267 / KK4 Chipless || ||
2003 Double Sided X236 / HY14 Chipless || ||
2004 Double Sided X236 / HY14 Chipless || ||
2005 Double Sided X236 / HY14 Chipless || ||
2006 Double Sided X236 / HY14 Chipless || ||
2007 Double Sided X236 / HY14 Chipless || ||
2008 Double Sided X236 / HY14 Chipless || ||
2009 Double Sided X236 / HY14 Chipless || ||
2010 Double Sided X236 / HY14 Chipless || ||
2011 Double Sided High Security TOY48 |OR| Dealer part#: KIA-SPORT-PROX / KIA-SPORT-PROX-KEY Chipless / Prox || Determine yourself if Chipless OR Prox
2012 Double Sided High Security TOY48 |OR| Dealer part#: KIA-SPORT-PROX / KIA-SPORT-PROX-KEY Chipless / Prox || Determine yourself if Chipless OR Prox

Comments are closed.