Image

Year Cutting Style Ignitions Key Ignition Keys notes Door & Trunk keys Model Notes
1985 Double Sided FU2 |OR| X121 |OR| X176 Chipless || 3 Different types of keys. Determine yourself.
1986 Double Sided FU2 |OR| X121 |OR| X176 Chipless || 3 Different types of keys. Determine yourself.
1987 Double Sided FU2 |OR| X121 |OR| X176 Chipless || 3 Different types of keys. Determine yourself.
1988 Double Sided FU2 |OR| X121 |OR| X176 Chipless || 3 Different types of keys. Determine yourself.
1989 Double Sided FU2 |OR| X121 |OR| X176 Chipless || 3 Different types of keys. Determine yourself.
1990 Double Sided FU2 |OR| X121 |OR| X176 Chipless || 3 Different types of keys. Determine yourself.
1991 Double Sided FU2 |OR| X121 |OR| X176 Chipless || 3 Different types of keys. Determine yourself.
1992 Double Sided FU2 |OR| X121 |OR| X176 Chipless || 3 Different types of keys. Determine yourself.
1993 Double Sided FU2 |OR| X121 |OR| X176 Chipless || 3 Different types of keys. Determine yourself.
1994 Double Sided FU2 |OR| X121 |OR| X176 Chipless || 3 Different types of keys. Determine yourself.
1995 Double Sided FU2 |OR| X121 |OR| X176 Chipless || 3 Different types of keys. Determine yourself.
1996 Double Sided FU2 |OR| X121 |OR| X176 Chipless || 3 Different types of keys. Determine yourself.

Comments are closed.