Image

Year Cutting Style Ignitions Key Ignition Keys notes Door & Trunk keys Model Notes
1980 Double Sided X116 / RN24 Chipless X116 / 63PX Tow different types of trunk keys
1981 Double Sided X116 / RN24 Chipless X116 / 63PX Tow different types of trunk keys
1982 Double Sided X116 / RN24 Chipless X116 / 63PX Tow different types of trunk keys
1983 Double Sided X116 / RN24 Chipless X116 / 63PX Tow different types of trunk keys
1984 Double Sided X116 / RN24 Chipless X116 / 63PX Tow different types of trunk keys
1985 Double Sided X147 / RN30 Chipless X148 |OR| X89 Tow different types of trunk keys
1986 Double Sided X147 / RN30 Chipless X148 |OR| X89 Tow different types of trunk keys
1987 Double Sided X147 / RN30 Chipless X148 |OR| X89 Tow different types of trunk keys
1988 Double Sided X147 / RN30 Chipless X148 |OR| X89 Tow different types of trunk keys
1989 Double Sided X147 / RN30 Chipless X148 |OR| X89 Tow different types of trunk keys
1990 Double Sided X147 / RN30 Chipless X148 |OR| X89 Tow different types of trunk keys
1991 Double Sided X147 / RN30 Chipless X148 |OR| X89 Tow different types of trunk keys

Comments are closed.