Image

Year Cutting Style Ignitions Key Ignition Keys notes Door & Trunk keys Model Notes
1981 Double Sided PO5 |OR| PO7 Chipless || Two different keyways. Determine yourself
1982 Double Sided PO5 |OR| PO7 Chipless || Two different keyways. Determine yourself
1983 Double Sided PO5 |OR| PO7 Chipless || Two different keyways. Determine yourself
1984 Double Sided PO5 |OR| PO7 Chipless || Two different keyways. Determine yourself
1985 Double Sided PO5 |OR| PO7 Chipless || Two different keyways. Determine yourself
1986 Double Sided PO5 |OR| PO7 Chipless || Two different keyways. Determine yourself
1987 Double Sided PO5 |OR| PO7 Chipless || Two different keyways. Determine yourself
1988 Double Sided PO5 |OR| PO7 Chipless || Two different keyways. Determine yourself
1989 Double Sided PO5 |OR| PO7 Chipless || Two different keyways. Determine yourself
1990 Double Sided PO5 |OR| PO7 Chipless || Two different keyways. Determine yourself
1991 Double Sided PO5 |OR| PO7 Chipless || Two different keyways. Determine yourself
1992 Double Sided PO5 |OR| PO7 Chipless || Two different keyways. Determine yourself
1993 Double Sided PO5 |OR| PO7 Chipless || Two different keyways. Determine yourself
1994 Double Sided PO5 |OR| PO7 Chipless || Two different keyways. Determine yourself
1995 Double Sided PO5 |OR| PO7 Chipless || Two different keyways. Determine yourself
1996 Double Sided PO5 |OR| PO7 Chipless || Two different keyways. Determine yourself
1997 Double Sided PO5 |OR| PO7 Chipless || Two different keyways. Determine yourself
1998 Double Sided PO5 |OR| PO7 Chipless || Two different keyways. Determine yourself
2012 || Dealer Key Required Transponder Key || Dealer Key Required
2013 || Dealer Key Required Transponder Key || Dealer Key Required

Comments are closed.