Year | Cutting Style | Ignitions Key | Ignition Keys notes | Door & Trunk keys | Model Notes |
1970 | High Security | PE1 / BMW2 | Chipless | || | || |
1971 | High Security | PE1 / BMW2 | Chipless | || | || |
1972 | High Security | PE1 / BMW2 | Chipless | || | || |
1973 | High Security | PE1 / BMW2 | Chipless | || | || |
1974 | High Security | PE1 / BMW2 | Chipless | || | || |
1975 | High Security | PE1 / BMW2 | Chipless | || | || |
1976 | High Security | PE1 / BMW2 | Chipless | || | || |
1977 | High Security | PE1 / BMW2 | Chipless | || | || |
Leather detail shoulder contrastic colour contour stunning silhouette working peplum. Statement buttons cover