Car Maker | Model | Year | Cutting Style | Ignitions Key | Ignition Keys notes | Door & Trunk keys | Model Notes |
Acura | TL | 1995 | Double Sided | HD103 / X214 | Chipless | || | || |
Acura | TL | 1996 | Double Sided | HD103 / X214 | Chipless | || | || |
Acura | TL | 1997 | Double Sided | HD103 / X214 | Chipless | || | || |
Acura | TL | 1998 | Double Sided | HD103 / X214 | Chipless | || | || |
Acura | TL | 1999 | Double Sided | HD106-PT | Transponder Key | || | || |
Acura | TL | 2000 | Double Sided | HD106-PT | Transponder Key | || | || |
Acura | TL | 2001 | Double Sided | HD106-PT | Transponder Key | || | || |
Acura | TL | 2002 | Double Sided | HD106-PT | Transponder Key | || | || |
Acura | TL | 2003 | Double Sided | HD106-PT | Transponder Key | || | || |
Acura | TL | 2004 | Double Sided | HD111-PT | Transponder Key | || | || |
Acura | TL | 2005 | Double Sided | HD111-PT | Transponder Key | || | || |
Acura | TL | 2006 | Double Sided | HD111-PT | Transponder Key | || | || |
Acura | TL | 2007 | High Security | HD112 / HO03-PT | Transponder Key | || | || |
Acura | TL | 2008 | High Security | HD112 / HO03-PT | Transponder Key | || | || |
Acura | TL | 2009 | High Security | HD112 / HO03-PT |OR| Prox Part#: Driver 1 – 72-147-TK4-A71 / Driver 2 – 72-147-TK4-A81 | Transponder Key | || | Choose between Prox or Regular Ignition |
Acura | TL | 2010 | High Security | HD112 / HO03-PT |OR| Prox Part#: Driver 1 – 72-147-TK4-A71 / Driver 2 – 72-147-TK4-A81 | Transponder Key | || | Choose between Prox or Regular Ignition |
Acura | TL | 2011 | High Security | HD112 / HO03-PT |OR| Prox Part#: Driver 1 – 72-147-TK4-A71 / Driver 2 – 72-147-TK4-A81 | Transponder Key | || | Choose between Prox or Regular Ignition |
Acura | TL | 2012 | High Security | HD112 / HO03-PT |OR| Prox Part#: Driver 1 – 72-147-TK4-A71 / Driver 2 – 72-147-TK4-A81 | Transponder Key | || | Choose between Prox or Regular Ignition |
Leather detail shoulder contrastic colour contour stunning silhouette working peplum. Statement buttons cover