Car Maker | Model | Year | Cutting Style | Ignitions Key | Ignition Keys notes | Door & Trunk keys | Model Notes |
Audi | TT | 2000 | High Security | HU66-P | Chipless | || | || |
Audi | TT | 2001 | High Security | HU66T6 | Transponder Key | || | || |
Audi | TT | 2002 | High Security | HU66T6 | Transponder Key | || | || |
Audi | TT | 2003 | High Security | HU66T6 | Transponder Key | || | || |
Audi | TT | 2004 | High Security | HU66T6 | Transponder Key | || | || |
Audi | TT | 2005 | High Security | Dealer transponder system – VAG tester required | Transponder Key | || | || |
Audi | TT | 2006 | High Security | Dealer transponder system – VAG tester required | Transponder Key | || | || |
Audi | TT | 2007 | High Security | Dealer transponder system – VAG tester required | Transponder Key | || | || |
Audi | TT | 2008 | High Security | Dealer transponder system – VAG tester required | Transponder Key | || | || |
Audi | TT | 2009 | High Security | Dealer transponder system – VAG tester required | Transponder Key | || | || |
Audi | TT | 2010 | High Security | Dealer transponder system – VAG tester required | Transponder Key | || | || |
Audi | TT | 2011 | High Security | Dealer transponder system – VAG tester required | Transponder Key | || | || |
Audi | TT | 2012 | High Security | Dealer transponder system – VAG tester required | Transponder Key | || | || |
Leather detail shoulder contrastic colour contour stunning silhouette working peplum. Statement buttons cover