Year | Cutting Style | Ignitions Key | Ignition Keys notes | Door & Trunk keys | Model Notes |
1968 | Double Sided | BMW1 | Chipless | WT3 / 63Y | Door & Trunk – 2 Different Keys |
1969 | Double Sided | BMW1 | Chipless | WT3 / 63Y | Door & Trunk – 2 Different Keys |
1970 | Double Sided | BMW1 | Chipless | WT3 / 63Y | Door & Trunk – 2 Different Keys |
1971 | Double Sided | BMW1 | Chipless | WT3 / 63Y | Door & Trunk – 2 Different Keys |
1972 | Double Sided | BMW1 | Chipless | WT3 / 63Y | Door & Trunk – 2 Different Keys |
1973 | Double Sided | BMW1 | Chipless | WT3 / 63Y | Door & Trunk – 2 Different Keys |
1974 | Double Sided | BMW1 | Chipless | WT3 / 63Y | Door & Trunk – 2 Different Keys |
1975 | Double Sided | BMW1 | Chipless | WT3 / 63Y | Door & Trunk – 2 Different Keys |
1976 | Double Sided | BMW1 | Chipless | WT3 / 63Y | Door & Trunk – 2 Different Keys |
Leather detail shoulder contrastic colour contour stunning silhouette working peplum. Statement buttons cover