Year | Cutting Style | Ignitions Key | Ignition Keys notes | Door & Trunk keys | Model Notes |
1975 | Double Sided | X59 / BMW2 | Chipless | || | || |
1976 | Double Sided | X59 / BMW2 | Chipless | || | || |
1977 | Double Sided | X59 / BMW2 | Chipless | || | || |
1978 | Double Sided | X59 / BMW2 | Chipless | || | || |
1979 | Double Sided | X59 / BMW2 | Chipless | || | || |
1980 | Double Sided | X59 / BMW2 | Chipless | || | || |
1981 | Double Sided | X59 / BMW2 | Chipless | || | || |
1982 | Double Sided | X59 / BMW2 | Chipless | || | || |
1983 | Double Sided | X59 / BMW2 | Chipless | || | || |
1984 | Double Sided | X59 / BMW2 | Chipless | || | || |
1985 | Double Sided | X144 / BMW3 | Chipless | || | || |
1986 | Double Sided | X144 / BMW3 | Chipless | || | || |
1987 | Double Sided | X144 / BMW3 | Chipless | || | || |
1988 | High Security | S7BW-P | Chipless | || | || |
1989 | High Security | S7BW-P | Chipless | || | || |
1990 | High Security | S7BW-P | Chipless | || | || |
1991 | High Security | S7BW-P | Chipless | || | || |
1992 | High Security | S7BW-P | Chipless | || | || |
1993 | Double Sided | X144 / BMW3 | Chipless | || | || |
1994 | High Security | S7BW-P | Chipless | || | || |
Leather detail shoulder contrastic colour contour stunning silhouette working peplum. Statement buttons cover