Year | Cutting Style | Ignitions Key | Ignition Keys notes | Door & Trunk keys | Model Notes |
1989 | Single Sided | P1098WC / B64 | Chipless | S1098WD / B51 / B67 | || |
1990 | Single Sided | P1098WC / B64 | Chipless | S1098WD / B51 / B67 | || |
1991 | Single Sided | P1098WC / B64 | Chipless | S1098WD / B51 / B67 | || |
1992 | Single Sided | P1098WC / B64 | Chipless | S1098WD / B51 / B67 | || |
1993 | Single Sided | P1098WC / B64 | Chipless | S1098WD / B51 / B67 | || |
1994 | Single Sided | VATS System | VATS | S1098 / B45 | || |
1995 | Single Sided | VATS System | VATS | S1098 / B45 | || |
1996 | Single Sided | VATS System | VATS | S1098 / B45 | || |
1997 | Single Sided / Double Sided | VATS System | Chipless / VATS | S1098 / B45 |OR| S1105 / B82 | Split Year. Determine yourself which key to use |
1998 | Double Sided | VATS System | VATS | S1105 / B82 | || |
1999 | Double Sided | VATS System | VATS | S1105 / B82 | || |
2000 | Double Sided | VATS System | VATS | S1105 / B82 | || |
2001 | Double Sided | VATS System | VATS | S1105 / B82 | || |
2002 | Double Sided | VATS System | VATS | S1105 / B82 | || |
2003 | Double Sided | VATS System | VATS | S1105 / B82 | || |
2004 | Double Sided | VATS System | VATS | S1105 / B82 | || |
2005 | Double Sided | VATS System | VATS | S1105 / B82 | || |
2011 | High Security | With standard mechanical Ignition: Strattec 5912555 (4BTN) / Strattec 5912556 (5BTN) |OR| With Prox (EZ Key): Strattec 5972558 (4BTN PEPES) / Strattec 5912559 (5BTN PEPS) | Transponder Key | || | || |
2012 | High Security | With standard mechanical Ignition: Strattec 5912555 (4BTN) / Strattec 5912556 (5BTN) |OR| With Prox (EZ Key): Strattec 5972558 (4BTN PEPES) / Strattec 5912559 (5BTN PEPS) | Transponder Key | || | || |
Leather detail shoulder contrastic colour contour stunning silhouette working peplum. Statement buttons cover