Year | Cutting Style | Ignitions Key | Ignition Keys notes | Door & Trunk keys | Model Notes |
1990 | Single Sided | VATS System | VATS | S1098D / B51 | || |
1991 | Single Sided | VATS System | VATS | S1098D / B51 | || |
1992 | Single Sided | VATS System | VATS | S1098H / B45 | || |
1993 | Single Sided | VATS System | VATS | S1098H / B45 | || |
1994 | Double Sided | VATS System | VATS | S1105 / B82 | || |
1995 | Double Sided | VATS System | VATS | S1105 / B82 | || |
1996 | Double Sided | VATS System | VATS | S1105 / B82 | || |
1997 | Double Sided | VATS System | VATS | S1105 / B82 | || |
1998 | Double Sided | VATS System | VATS | S1105 / B82 | || |
1999 | Double Sided | VATS System | VATS | S1105 / B82 | || |
Leather detail shoulder contrastic colour contour stunning silhouette working peplum. Statement buttons cover