Year | Cutting Style | Ignitions Key | Ignition Keys notes | Door & Trunk keys | Model Notes |
1996 | Double Sided | P1106 / B86 | Chipless | || | || |
1997 | Double Sided | P1106 / B86 | Chipless | || | || |
1998 | Double Sided | P1107 / B89 | Chipless | || | || |
1999 | Double Sided | P1113 / B102 | Chipless | || | || |
2000 | Double Sided | P1113 / B102 | Chipless | || | || |
2001 | Double Sided | P1113 / B102 | Chipless | || | || |
2002 | Double Sided | P1113 / B102 | Chipless | || | || |
2003 | Double Sided | P1113 / B102 | Chipless | || | || |
2004 | Double Sided | P1113 / B102 | Chipless | || | || |
2005 | Double Sided | P1113 / B102 | Chipless | || | || |
2006 | Double Sided | P1113 / B102 | Chipless | || | || |
2007 | Double Sided | P1113 / B102 | Chipless | || | || |
2008 | Double Sided | Type 1: B111-PT |OR| Type 2: B99 | Transponder Key | || | Two type of keys. Determine yourself which key is used |
2009 | Double Sided | Type 1: B111-PT |OR| Type 2: B99 | Transponder Key | || | Two type of keys. Determine yourself which key is used |
2010 | Double Sided | Type 1: B111-PT |OR| Type 2: B99 | Transponder Key | || | Two type of keys. Determine yourself which key is used |
2011 | Double Sided | Type 1: B111-PT |OR| Type 2: B99 | Transponder Key | || | Two type of keys. Determine yourself which key is used |
2012 | Double Sided | Type 1: B111-PT |OR| Type 2: B99 | Transponder Key | || | Two type of keys. Determine yourself which key is used |
Leather detail shoulder contrastic colour contour stunning silhouette working peplum. Statement buttons cover