Year | Cutting Style | Ignitions Key | Ignition Keys notes | Door & Trunk keys | Model Notes |
2003 | High Security | HO01T | Transpoonder Key | || | || |
2004 | High Security | HO01T | Transpoonder Key | || | || |
2005 | High Security | HO01T / HO03-PT | Transpoonder Key | || | Split Year: HO01T / HO03-PT |
2006 | High Security | HO03-PT | Transpoonder Key | || | || |
2007 | High Security | HO03-PT | Transpoonder Key | || | || |
2008 | High Security | HO03-PT | Transpoonder Key | || | || |
2009 | High Security | HO03-PT | Transpoonder Key | || | || |
2010 | High Security | HO03-PT | Transpoonder Key | || | || |
2011 | High Security | HO03-PT | Transpoonder Key | || | || |
2012 | High Security | HO03-PT | Transpoonder Key | || | || |
Leather detail shoulder contrastic colour contour stunning silhouette working peplum. Statement buttons cover