Image

Year Cutting Style Ignitions Key Ignition Keys notes Door & Trunk keys Model Notes
1990 Double Sided X196 / HY5 Chipless || ||
1991 Double Sided X196 / HY5 Chipless || ||
1992 Double Sided X196 / HY5 Chipless || ||
1993 Double Sided X196 / HY5 Chipless || ||
1994 Double Sided X196 / HY5 Chipless || ||
1989 Double Sided X187 / HY4 Chipless || ||
1990 Double Sided X187 / HY4 Chipless || ||
1991 Double Sided X187 / HY4 Chipless || ||
1992 Double Sided X187 / HY4 Chipless || ||
1993 Double Sided X187 / HY4 Chipless || ||
1994 Double Sided X187 / HY4 Chipless || ||
1995 Double Sided X232 / HY12 Chipless || ||
1996 Double Sided X232 / HY12 Chipless || ||
1997 Double Sided X232 / HY12 Chipless || ||
1998 Double Sided X232 / HY12 Chipless || ||
1999 Double Sided X232 / HY12 Chipless || ||
2000 Double Sided X232 / HY12 Chipless || ||
2001 Double Sided X232 / HY12 Chipless || ||
2002 Double Sided X232 / HY12 Chipless || ||
2003 Double Sided X232 / HY12 Chipless || ||
2004 Double Sided X232 / HY12 Chipless || ||
2005 Double Sided X232 / HY12 Chipless || ||
2006 Double Sided HY15 Chipless || ||
2007 Double Sided HY15 Chipless || ||
2008 Double Sided HY15 Chipless || ||
2009 Double Sided HY15 Chipless || ||
2010 Double Sided HY15 Chipless || ||
2011 High Security Chipless: KK10-P |OR| Transponder: 81996-3S010 |OR| Prox: 95440-3Q000 / Emergency key: 81996-3S020 Chipless / Transponder / Prox Optional || Determine Yourself if Prox, Transponder or Regular Ignition
2012 High Security Chipless: KK10-P |OR| Transponder: 81996-3S010 |OR| Prox: 95440-3Q000 / Emergency key: 81996-3S020 Chipless / Transponder / Prox Optional || Determine Yourself if Prox, Transponder or Regular Ignition

Comments are closed.