Year | Cutting Style | Ignitions Key | Ignition Keys notes | Door & Trunk keys | Model Notes |
1986 | Double Sided | X158 / B57 | Chipless | || | || |
1987 | Double Sided | X158 / B57 | Chipless | || | || |
1988 | Double Sided | X158 / B57 | Chipless | || | || |
1989 | Double Sided | X184 / B65 | Chipless | || | || |
1990 | Double Sided | X184 / B65 | Chipless | || | || |
1991 | Double Sided | X184 / B65 | Chipless | || | || |
1986 | Double Sided | X158 / B57 | Chipless | || | || |
1987 | Double Sided | X158 / B57 | Chipless | || | || |
1988 | Double Sided | X158 / B57 | Chipless | || | || |
1989 | Double Sided | X184 / B65 | Chipless | || | || |
1990 | Double Sided | X184 / B65 | Chipless | || | || |
1991 | Double Sided | X184 / B65 | Chipless | || | || |
Leather detail shoulder contrastic colour contour stunning silhouette working peplum. Statement buttons cover