Year | Cutting Style | Ignitions Key | Ignition Keys notes | Door & Trunk keys | Model Notes |
1976 | Single Sided | FT6R | Chipless | Double Sided: X86 / WB2 | || |
1977 | Single Sided | FT6R | Chipless | Double Sided: X86 / WB2 | || |
1978 | Single Sided | FT6R | Chipless | Double Sided: X86 / WB2 | || |
1979 | Single Sided | FT6R | Chipless | Double Sided: X86 / WB2 | || |
1980 | Single Sided | FT6R | Chipless | Double Sided: X86 / WB2 | || |
1981 | Single Sided | FT6R | Chipless | Double Sided: X86 / WB2 | || |
1982 | Single Sided | FT6R | Chipless | Double Sided: X86 / WB2 | || |
1983 | Single Sided | FT6R | Chipless | Double Sided: X86 / WB2 | || |
1984 | Single Sided | FT6R | Chipless | Double Sided: X86 / WB2 | || |
1985 | Single Sided | FT6R | Chipless | Double Sided: X86 / WB2 | || |
1986 | Single Sided | FT6R | Chipless | Double Sided: X86 | || |
1987 | Single Sided | FT6R | Chipless | Double Sided: X86 | || |
1988 | Single Sided | FT6R | Chipless | Double Sided: X86 | || |
1989 | Single Sided | FT6R | Chipless | Double Sided: X86 | || |
1990 | High Security | S32FJ-P / JAG-8CUT | Chipless | Double Sided: X86 | || |
1991 | High Security | S32FJ-P / JAG-8CUT | Chipless | Double Sided: X86 | || |
Leather detail shoulder contrastic colour contour stunning silhouette working peplum. Statement buttons cover