Year | Cutting Style | Ignitions Key | Ignition Keys notes | Door & Trunk keys | Model Notes |
1974 | Single Sided | 1970AM / RA4 | Chipless | S1970AM / RA3 | || |
1975 | Single Sided | 1970AM / RA4 | Chipless | S1970AM / RA3 | || |
1976 | Single Sided | 1970AM / RA4 | Chipless | S1970AM / RA3 | || |
1977 | Single Sided | 1970AM / RA4 | Chipless | S1970AM / RA3 | || |
1978 | Single Sided | 1970AM / RA4 | Chipless | S1970AM / RA3 | || |
1979 | Single Sided | 1970AM / RA4 | Chipless | S1970AM / RA3 | || |
1980 | Single Sided | 1970AM / RA4 | Chipless | S1970AM / RA3 | || |
1981 | Single Sided | 1970AM / RA4 | Chipless | S1970AM / RA3 | || |
1982 | Single Sided | 1970AM / RA4 | Chipless | S1970AM / RA3 | || |
1983 | Single Sided | 1970AM / RA4 | Chipless | S1970AM / RA3 | || |
1984 | Single Sided | 1970AM / RA4 | Chipless | S1970AM / RA3 | || |
1985 | Single Sided | 1970AM / RA4 | Chipless | S1970AM / RA3 | || |
1986 | Single Sided | P1098J / B46 | Chipless | S1970AM / RA3 | || |
1987 | Single Sided | P1098J / B46 | Chipless | S1970AM / RA3 | || |
1988 | Single Sided | P1098J / B46 | Chipless | S1970AM / RA3 | || |
1989 | Single Sided | P1098J / B46 | Chipless | S1970AM / RA3 | || |
1990 | Single Sided | P1098J / B46 | Chipless | S1970AM / RA3 | || |
1991 | Single Sided | P1098J / B46 | Chipless | S1970AM / RA3 | || |
Leather detail shoulder contrastic colour contour stunning silhouette working peplum. Statement buttons cover