Year | Cutting Style | Ignitions Key | Ignition Keys notes | Door & Trunk keys | Model Notes |
2001 | Double Sided | X232 / HY12 | Chipless | || | || |
2002 | Double Sided | X232 / HY12 | Chipless | || | || |
2003 | Double Sided | X232 / HY12 | Chipless | || | || |
2004 | Double Sided | X232 / HY12 | Chipless | || | || |
2005 | Double Sided | X232 / HY12 | Chipless | || | || |
2006 | Double Sided | HY15 | Chipless | || | || |
2007 | Double Sided | HY15 | Chipless | || | || |
2008 | Double Sided | HY15 | Chipless | || | || |
2009 | Double Sided | HY15 | Chipless | || | || |
2010 | High Security | TOY48 |OR| KIA-OPTIMA-PROX-RMT / HYN-KIA-4TRK-PROX-KEY | Chipless | Prox | || | Determine yourself if Chipless OR Prox |
2011 | High Security | TOY48 |OR| KIA-OPTIMA-PROX-RMT / HYN-KIA-4TRK-PROX-KEY | Chipless | Prox | || | Determine yourself if Chipless OR Prox |
2012 | High Security | TOY48 |OR| KIA-OPTIMA-PROX-RMT / HYN-KIA-4TRK-PROX-KEY | Chipless | Prox | || | Determine yourself if Chipless OR Prox |
Leather detail shoulder contrastic colour contour stunning silhouette working peplum. Statement buttons cover