Image

Year Cutting Style Ignitions Key Ignition Keys notes Door & Trunk keys Model Notes
2001 Double Sided X254 / X267 / KK3 / KK4 Chipless || ||
2002 Double Sided X254 / X267 / KK3 / KK4 Chipless || ||
2003 Double Sided X254 / X267 / KK3 / KK4 Chipless || ||
2004 Double Sided X254 / X267 / KK3 / KK4 Chipless || ||
2005 Double Sided X254 / X267 / KK3 / KK4 Chipless || ||
2006 Double Sided HY16 Chipless || ||
2007 Double Sided HY16 Chipless || ||
2008 Double Sided HY16 Chipless || ||
2009 Double Sided HY16 Chipless || ||
2010 High Security Chipless: TOY48 |OR| HY17 Chipless || ||
2011 High Security Chipless: TOY48 |OR| HY17 || With optional Prox: KIA-RIO-PROX-RMT |OR| HYN-KIA-4TRK-PROX-KEY Chipless | Prox || Determine yourself if Chipless OR Prox
2012 High Security Chipless: TOY48 || With optional Prox: KIA-RIO-PROX-RMT |OR| HYN-KIA-4TRK-PROX-KEY Chipless | Prox || Determine yourself if Chipless OR Prox

Comments are closed.