Year | Cutting Style | Ignitions Key | Ignition Keys notes | Door & Trunk keys | Model Notes |
1995 | Double Sided | X233 / KK1 | Chipless | || | || |
1996 | Double Sided | X233 / KK1 | Chipless | || | || |
1997 | Double Sided | X233 / KK1 | Chipless | || | || |
1998 | Double Sided | X254 / X267 / KK3 / KK4 | Chipless | || | || |
1999 | Double Sided | X254 / X267 / KK3 / KK4 | Chipless | || | || |
2000 | Double Sided | X254 / X267 / KK3 / KK4 | Chipless | || | || |
2001 | Double Sided | X254 / X267 / KK3 / KK4 | Chipless | || | || |
2002 | Double Sided | X254 / X267 / KK3 / KK4 | Chipless | || | || |
2003 | Double Sided | X254 / X267 / KK3 / KK4 | Chipless | || | || |
2004 | Double Sided | X254 / X267 / KK3 / KK4 | Chipless | || | || |
Leather detail shoulder contrastic colour contour stunning silhouette working peplum. Statement buttons cover