Image

Year Cutting Style Ignitions Key Ignition Keys notes Door & Trunk keys Model Notes
2003 Double Sided X232 / HY12 Chipless || ||
2004 Double Sided X232 / HY12 Chipless || ||
2005 Double Sided X232 / HY12 Chipless || ||
2006 Double Sided X232 / HY12 Chipless || ||
2007 Double Sided X232 / HY12 Chipless || ||
2008 Double Sided X232 / HY12 Chipless || ||
2009 Double Sided X232 / HY12 Chipless || ||
2011 High Security TOY48 |OR| KIA-SOR-11-PROX / HYN-KIA-4TRK-PROX-KEY Chipless | Prox || Determine yourself if Chipless OR Prox
2012 High Security TOY48 |OR| KIA-SOR-11-PROX / HYN-KIA-4TRK-PROX-KEY Chipless | Prox || Determine yourself if Chipless OR Prox

Comments are closed.