Year | Cutting Style | Ignitions Key | Ignition Keys notes | Door & Trunk keys | Model Notes |
1991 | High Security | LXP90P | Chipless | || | || |
1992 | High Security | LXP90P | Chipless | || | || |
1993 | High Security | LXP90P | Chipless | || | || |
1994 | High Security | LXP90P | Chipless | || | || |
1995 | High Security | LXP90P | Chipless | || | || |
1996 | High Security | LXP90P | Chipless | || | || |
1997 | High Security | LXP90P | Chipless | || | || |
1998 | High Security | TOY48BT4 | Transponder Key | || | || |
1999 | High Security | TOY48BT4 | Transponder Key | || | || |
2000 | High Security | TOY48BT4 | Transponder Key | || | || |
Leather detail shoulder contrastic colour contour stunning silhouette working peplum. Statement buttons cover