Year | Cutting Style | Ignitions Key | Ignition Keys notes | Door & Trunk keys | Model Notes |
1966 | Double Sided | 1167FD / H51 | Chipless | S1167FD / H50 | || |
1967 | Double Sided | 1167FD / H51 | Chipless | S1167FD / H50 | || |
1968 | Double Sided | 1167FD / H51 | Chipless | S1167FD / H50 | || |
1969 | Double Sided | 1167FD / H51 | Chipless | S1167FD / H50 | || |
1970 | Double Sided | 1167FD / H51 | Chipless | S1167FD / H50 | || |
1971 | Double Sided | 1167FD / H51 | Chipless | S1167FD / H50 | || |
1972 | Double Sided | 1167FD / H51 | Chipless | S1167FD / H50 | || |
1973 | Double Sided | 1167FD / H51 | Chipless | S1167FD / H50 | || |
1974 | Double Sided | 1167FD / H51 | Chipless | S1167FD / H50 | || |
1975 | Double Sided | 1167FD / H51 | Chipless | S1167FD / H50 | || |
1976 | Double Sided | 1167FD / H51 | Chipless | S1167FD / H50 | || |
1977 | Double Sided | 1167FD / H51 | Chipless | S1167FD / H50 | || |
1978 | Double Sided | 1167FD / H51 | Chipless | S1167FD / H50 | || |
1979 | Double Sided | 1167FD / H51 | Chipless | S1167FD / H50 | || |
1980 | Double Sided | 1167FD / H51 | Chipless | S1167FD / H50 | || |
1981 | Double Sided | 1167FD / H51 | Chipless | S1167FD / H50 | || |
1982 | Double Sided | 1167FD / H51 | Chipless | S1167FD / H50 | || |
1983 | Double Sided | 1167FD / H51 | Chipless | S1167FD / H50 | || |
1984 | Double Sided | 1167FD / H51 | Chipless | S1167FD / H50 | || |
1985 | Double Sided | 1184FD / H60 | Chipless | S1167FD / H50 | || |
1986 | Double Sided | 1184FD / H60 | Chipless | S1167FD / H50 | || |
1987 | Double Sided | 1184FD / H60 | Chipless | S1167FD / H50 | || |
1988 | Double Sided | 1184FD / H60 | Chipless | S1167FD / H50 | || |
1989 | Double Sided | 1184FD / H60 | Chipless | S1167FD / H50 | || |
1990 | Double Sided | 1184FD / H60 | Chipless | S1167FD / H50 | || |
1991 | Double Sided | 1184FD / H60 | Chipless | S1167FD / H50 | || |
1992 | Double Sided | 1184FD / H60 | Chipless | S1167FD / H50 | || |
1993 | Double Sided | 1184FD / H60 | Chipless | S1167FD / H50 | || |
1994 | Double Sided | 1184FD / H60 | Chipless | S1167FD / H50 | || |
1995 | Double Sided | 1184FD / H60 | Chipless | S1167FD / H50 | || |
1996 | Double Sided | 1184FD / H60 |OR| 1196FD / H75 | Chipless | S1167FD / H50 (For models using H60) | Split Year. Determine yourself which key is used |
1997 | Double Sided | 1196FD / H75 | Chipless | || | || |
1998 | Double Sided | H72-PT | Transponder Key | || | || |
1999 | Double Sided | H72-PT | Transponder Key | || | || |
2000 | Double Sided | H72-PT | Transponder Key | || | || |
2001 | Double Sided | H72-PT | Transponder Key | || | || |
2002 | Double Sided | H72-PT | Transponder Key | || | || |
Leather detail shoulder contrastic colour contour stunning silhouette working peplum. Statement buttons cover