Year | Cutting Style | Ignitions Key | Ignition Keys notes | Door & Trunk keys | Model Notes |
1983 | Double Sided | 1167FD / H51 | Chipless | S1167FD / H50 | || |
1984 | Double Sided | 1167FD / H51 | Chipless | S1167FD / H50 | || |
1985 | Double Sided | 1167FD / H51 | Chipless | S1167FD / H50 | || |
1986 | Double Sided | 1167FD / H51 | Chipless | S1167FD / H50 | || |
1987 | Double Sided | 1184FD / H60 | Chipless | S1167FD / H50 | || |
1988 | Double Sided | 1184FD / H60 | Chipless | S1167FD / H50 | || |
1989 | Double Sided | 1184FD / H60 | Chipless | S1167FD / H50 | || |
1990 | Double Sided | 1184FD / H60 | Chipless | S1167FD / H50 | || |
1991 | Double Sided | 1184FD / H60 | Chipless | S1167FD / H50 | || |
1992 | Double Sided | 1184FD / H60 | Chipless | S1167FD / H50 | || |
1993 | Double Sided | 1184FD / H60 | Chipless | S1167FD / H50 | || |
1994 | Double Sided | 1184FD / H60 | Chipless | S1167FD / H50 | || |
Leather detail shoulder contrastic colour contour stunning silhouette working peplum. Statement buttons cover