Year | Cutting Style | Ignitions Key | Ignition Keys notes | Door & Trunk keys | Model Notes |
1988 | Single Sided | P1098WC / B64 | Chipless | S1098WD / B79 | || |
1989 | Single Sided | P1098WC / B64 | Chipless | S1098WD / B79 | || |
1990 | Single Sided | P1098WC / B64 | Chipless | S1098WD / B79 | || |
1991 | Single Sided | P1098WE / B78 | Chipless | S1098WH / B45 / B79 | || |
1992 | Single Sided | P1098WE / B78 | Chipless | S1098WH / B45 / B79 | || |
1993 | Single Sided | P1098WE / B78 | Chipless | S1098WH / B45 / B79 | || |
1994 | Single Sided | VATS System | VATS | S1098H / B45 | || |
1995 | Single Sided | VATS System | VATS | S1098H / B45 | || |
1996 | Single Sided | VATS System | VATS | S1098H / B45 | || |
1997 | Single Sided | VATS System | VATS | S1098H / B45 | || |
Leather detail shoulder contrastic colour contour stunning silhouette working peplum. Statement buttons cover