Year | Cutting Style | Ignitions Key | Ignition Keys notes | Door & Trunk keys | Model Notes |
1989 | Double Sided | X186 / SUZ17 | Chipless | || | || |
1990 | Double Sided | X186 / SUZ17 | Chipless | || | || |
1991 | Double Sided | X186 / SUZ17 | Chipless | || | || |
1992 | Double Sided | X186 / SUZ17 | Chipless | || | || |
1993 | Double Sided | X186 / SUZ17 | Chipless | || | || |
1994 | Double Sided | X186 / SUZ17 | Chipless | || | || |
1995 | Double Sided | X186 / SUZ17 | Chipless | || | || |
1996 | Double Sided | X186 / SUZ17 | Chipless | || | || |
1997 | Double Sided | X186 / SUZ17 | Chipless | || | || |
1998 | Double Sided | X186 / SUZ17 | Chipless | || | || |
Leather detail shoulder contrastic colour contour stunning silhouette working peplum. Statement buttons cover