Year | Cutting Style | Ignitions Key | Ignition Keys notes | Door & Trunk keys | Model Notes |
1984 | Double Sided | X137 / TR33 | Chipless | || | || |
1985 | Double Sided | X137 / TR33 | Chipless | || | || |
1986 | Double Sided | X137 / TR33 | Chipless | || | || |
1987 | Double Sided | X137 / TR33 | Chipless | || | || |
1988 | Double Sided | X137 / TR33 | Chipless | || | || |
1989 | Double Sided | X137 / TR33 | Chipless | || | || |
1990 | Double Sided | X211 / TR40 | Chipless | || | || |
1991 | Double Sided | X211 / TR40 | Chipless | || | || |
1992 | Double Sided | X211 / TR40 | Chipless | || | || |
1993 | Double Sided | X211 / TR40 | Chipless | || | || |
1994 | Double Sided | X211 / TR40 | Chipless | || | || |
1995 | Double Sided | X211 / TR40 | Chipless | || | || |
1996 | Double Sided | X217 / TR47 | Chipless | || | || |
1997 | Double Sided | X217 / TR47 | Chipless | || | || |
1998 | Double Sided | X217 / TR47 | Chipless | || | || |
1999 | Double Sided | Chipless key: X217 / TR47 |OR| Transponder key: TOY43AT4 | Transponder Key | || | Determine yourself if chipless or transponder |
2000 | Double Sided | Chipless key: X217 / TR47 |OR| Transponder key: TOY43AT4 | Transponder Key | || | Determine yourself if chipless or transponder |
2001 | Double Sided | Chipless key: X217 / TR47 |OR| Transponder key: TOY43AT4 | Transponder Key | || | Determine yourself if chipless or transponder |
2002 | Double Sided | Chipless key: X217 / TR47 |OR| Transponder key: TOY43AT4 | Transponder Key | || | Determine yourself if chipless or transponder |
2003 | Double Sided | TOY44D-PT | Transponder Key | || | || |
2004 | Double Sided | TOY44D-PT | Transponder Key | || | || |
2005 | Double Sided | TOY44D-PT | Transponder Key | || | || |
2006 | Double Sided | TOY44D-PT | Transponder Key | || | || |
2007 | Double Sided | TOY44D-PT | Transponder Key | || | || |
2008 | Double Sided | TOY44D-PT | Transponder Key | || | || |
2009 | Double Sided | TOY44D-PT | Transponder Key | || | || |
2010 | High Security | Regular Ignition key part#: TOY44G-PT |OR| Prox key part#: Aug ’09 – Jun ’11: 89904-35010 | Jun ’11 – Aug: ’11 89904-35030 | Aug ’11+: 89904-35010 | Transponder Key | || | || |
2011 | High Security | Regular Ignition key part#: TOY44G-PT |OR| Prox key part#: Aug ’09 – Jun ’11: 89904-35010 | Jun ’11 – Aug: ’11 89904-35030 | Aug ’11+: 89904-35010 | Transponder Key | || | || |
2012 | High Security | Regular Ignition key part#: TOY44G-PT |OR| Prox key part#: Aug ’09 – Jun ’11: 89904-35010 | Jun ’11 – Aug: ’11 89904-35030 | Aug ’11+: 89904-35010 | Transponder Key | || | || |
Leather detail shoulder contrastic colour contour stunning silhouette working peplum. Statement buttons cover