Year | Cutting Style | Ignitions Key | Ignition Keys notes | Door & Trunk keys | Model Notes |
1983 | Double Sided | X159 / TR37 | Chipless | || | || |
1984 | Double Sided | X159 / TR37 | Chipless | || | || |
1985 | Double Sided | X159 / TR37 | Chipless | || | || |
1986 | Double Sided | X159 / TR37 | Chipless | || | || |
1987 | Double Sided | X159 / TR37 | Chipless | || | || |
1988 | Double Sided | X159 / TR37 | Chipless | || | || |
1989 | Double Sided | X159 / TR37 | Chipless | || | || |
1990 | Double Sided | X159 / TR37 | Chipless | || | || |
1991 | Double Sided | X159 / TR37 | Chipless | || | || |
1992 | Double Sided | X217 / TR47 | Chipless | || | || |
1993 | Double Sided | X217 / TR47 | Chipless | || | || |
1994 | Double Sided | X217 / TR47 | Chipless | || | || |
1995 | Double Sided | X217 / TR47 | Chipless | || | || |
1996 | Double Sided | X217 / TR47 | Chipless | || | || |
1997 | Double Sided | X217 / TR47 | Chipless | || | || |
1998 | Double Sided | Chipless key part#: X217 / TR47 |OR| TOY43AT4 | Chipless / Transponder | || | Determine yourself if chipless or transponder |
1999 | Double Sided | Chipless key part#: X217 / TR47 |OR| TOY43AT4 | Chipless / Transponder | || | Determine yourself if chipless or transponder |
2000 | Double Sided | Chipless key part#: X217 / TR47 |OR| TOY43AT4 | Chipless / Transponder | || | Determine yourself if chipless or transponder |
2001 | Double Sided | Chipless key part#: X217 / TR47 |OR| TOY43AT4 | Chipless / Transponder | || | Determine yourself if chipless or transponder |
2002 | Double Sided | Chipless key part#: X217 / TR47 |OR| TOY43AT4 | Chipless / Transponder | || | Determine yourself if chipless or transponder |
2003 | Double Sided | Chipless key part#: X217 / TR47 |OR| TOY43AT4 | Chipless / Transponder | || | Determine yourself if chipless or transponder |
2004 | Double Sided | Chipless key part#: X217 / TR47 |OR| TOY43AT4 | Chipless / Transponder | || | Determine yourself if chipless or transponder |
2005 | Double Sided | Chipless key part#: X217 / TR47 |OR| TOY43AT4 | Chipless / Transponder | || | Determine yourself if chipless or transponder |
2006 | Double Sided | Chipless key part#: X217 / TR47 |OR| TOY43AT4 | Chipless / Transponder | || | Determine yourself if chipless or transponder |
2007 | Double Sided / High Security | Regular Ignition key part#: TOY44D-PT |OR| TOY44G-PT |OR| PROX Key part#: Order from dealer by VIN Number | Transponder Key | || | Determine yourself which key to use |
2008 | Double Sided / High Security | Regular Ignition key part#: TOY44D-PT |OR| TOY44G-PT |OR| PROX Key part#: Order from dealer by VIN Number | Transponder Key | || | Determine yourself which key to use |
2009 | Double Sided / High Security | Regular Ignition key part#: TOY44D-PT |OR| TOY44G-PT |OR| PROX Key part#: Order from dealer by VIN Number | Transponder Key | || | Determine yourself which key to use |
2010 | Double Sided / High Security | Regular Ignition key part#: TOY44D-PT |OR| TOY44G-PT |OR| PROX Key part#: Order from dealer by VIN Number | Transponder Key | || | Determine yourself which key to use |
2011 | Double Sided / High Security | Regular Ignition key part#: TOY44D-PT |OR| TOY44G-PT |OR| PROX Key part#: Order from dealer by VIN Number | Transponder Key | || | Determine yourself which key to use |
2012 | High Security | PROX Key part#: Order from dealer by VIN Number | Transponder Key | || | || |
Leather detail shoulder contrastic colour contour stunning silhouette working peplum. Statement buttons cover