Year | Cutting Style | Ignitions Key | Ignition Keys notes | Door & Trunk keys | Model Notes |
1973 | Double Sided | X137 / TR33 | Chipless | || | || |
1974 | Double Sided | X137 / TR33 | Chipless | || | || |
1975 | Double Sided | X137 / TR33 | Chipless | || | || |
1976 | Double Sided | X137 / TR33 | Chipless | || | || |
1977 | Double Sided | X137 / TR33 | Chipless | || | || |
1978 | Double Sided | X137 / TR33 | Chipless | || | || |
1979 | Double Sided | X137 / TR33 | Chipless | || | || |
1980 | Double Sided | X137 / TR33 | Chipless | || | || |
1981 | Double Sided | X137 / TR33 | Chipless | || | || |
1982 | Double Sided | X137 / TR33 | Chipless | || | || |
1983 | Double Sided | X137 / TR33 | Chipless | || | || |
1984 | Double Sided | X137 / TR33 | Chipless | || | || |
1985 | Double Sided | X137 / TR33 | Chipless | || | || |
1986 | Double Sided | X137 / TR33 | Chipless | || | || |
1987 | Double Sided | X137 / TR33 | Chipless | || | || |
1988 | Double Sided | X137 / TR33 | Chipless | || | || |
1989 | Double Sided | X137 / TR33 | Chipless | || | || |
1990 | Double Sided | X137 / TR33 | Chipless | || | || |
1991 | Double Sided | X211 / TR40 | Chipless | || | || |
1992 | Double Sided | X211 / TR40 | Chipless | || | || |
1993 | Double Sided | X211 / TR40 | Chipless | || | || |
1994 | Double Sided | X211 / TR40 | Chipless | || | || |
1995 | Double Sided | X211 / TR40 | Chipless | || | || |
1996 | Double Sided | X211 / TR40 | Chipless | || | || |
1997 | Double Sided | X211 / TR40 | Chipless | || | || |
1998 | Double Sided | TOY43AT4 | Transponder Key | || | || |
1999 | Double Sided | TOY43AT4 | Transponder Key | || | || |
2000 | Double Sided | TOY43AT4 | Transponder Key | || | || |
2001 | Double Sided | TOY43AT4 | Transponder Key | || | || |
2002 | Double Sided | TOY43AT4 | Transponder Key | || | || |
2003 | Double Sided | TOY44D-PT | Transponder Key | || | || |
2004 | Double Sided | TOY44D-PT | Transponder Key | || | || |
2005 | Double Sided | TOY44D-PT | Transponder Key | || | || |
2006 | Double Sided | TOY44D-PT | Transponder Key | || | || |
2007 | Double Sided | TOY44D-PT | Transponder Key | || | || |
2008 | High Security | Order from dealer by VIN Number | Transponder Key | || | || |
2009 | High Security | Order from dealer by VIN Number | Transponder Key | || | || |
2010 | High Security | Order from dealer by VIN Number | Transponder Key | || | || |
2011 | High Security | Order from dealer by VIN Number | Transponder Key | || | || |
Leather detail shoulder contrastic colour contour stunning silhouette working peplum. Statement buttons cover