Year | Cutting Style | Ignitions Key | Ignition Keys notes | Door & Trunk keys | Model Notes |
2001 | Double Sided | TOY43AT4 | Transponder Key | || | || |
2002 | Double Sided | TOY43AT4 | Transponder Key | || | || |
2003 | Double Sided | TOY43AT4 | Transponder Key | || | || |
2004 | Double Sided | Dealer prox with smart access part#: 89994-47061 / Prox without smart access part#: 899070-47061 | Transponder Key | || | || |
2005 | Double Sided | Dealer prox with smart access part#: 89994-47061 / Prox without smart access part#: 899070-47061 | Transponder Key | || | || |
2006 | Double Sided | Dealer prox with smart access part#: 89994-47061 / Prox without smart access part#: 899070-47061 | Transponder Key | || | || |
2007 | Double Sided | Dealer prox with smart access part#: 89994-47061 / Prox without smart access part#: 899070-47061 | Transponder Key | || | || |
2008 | Double Sided | Dealer prox with smart access part#: 89994-47061 / Prox without smart access part#: 899070-47061 | Transponder Key | || | || |
2009 | High Security | Dealer prox with smart access part#: 89994-47061 / Prox without smart access part#: 899070-47061 | Transponder Key | || | || |
2010 | High Security | Dealer standard prox part#: 89904-47230 / Solar panel Prox part#: 89904-4150 | Transponder Key | || | || |
2011 | High Security | Regular ignition key: Order from dealer by VIN Number | Transponder Key | || | || |
2012 | High Security | Regular ignition key: Order from dealer by VIN Number |OR| Dealer prox part#: 89904-47230 / Prox remote key: 69515-52120 | Transponder Key | || | || |
Leather detail shoulder contrastic colour contour stunning silhouette working peplum. Statement buttons cover